KC and KCC certification comparison
Korean Certification Scheme | KC Certification | EMC Certification | Telecom Type Approval | RF-type registration |
---|---|---|---|---|
Relevant Laws | Korea Electrical Appliance Safety Management Act | Radio wave method | Basic Law on Telecommunications | Radio wave method |
Government | MKE(Ministry of Knowledge Economy) | KCC(Korea Communications Commission) | ||
Certification Authority | KTC | Radio Research Laboratory | ||
Certified Products | Government Notes | Computers and peripheral similar communication terminal equipment |
Telecommunications products are connected to the PSTN beforehand LAN products connect directly to telecom service providers |
Government Notes |
Applicant | Manufacturing Plants | Importers, distributors, brand owners Actual factories, or foreign manufacturers | ||
Specification | Safety (IEC)+EMI (CISPR)+EMS (IEC) | EMI (CISPR22)+EMS (IEC61000-4-2/3/4/5/6/8/11) |
Telecom +EMC + Safety (IEC 950) |
Korean RF test(EMC required for wireless product connected to PC. SAR required for Mobile phone only) |
Turnaround time | 4 weeks | 2 weeks | 1 weeks | 2 weeks |
Sample | 2 | 1 | 3 | 2 |
Manual | Yes | Yes | Yes | No |
Marking Matters | Yes | Yes | Yes | Yes |
Factory Audits | Yes | No | No | No |
Specification |